
Standard Sizing Chart |
DTI Soccer Uniforms |
| | WIDTH | LENGTH | NECK | ARMHOLE | CUFF |
| YS | 17.25" | 22.5" | 20" | 14" | 11" |
| YM | 17.5" | 23" | 22" | 15" | 12" |
| YL | 18.5" | 24.5" | 22" | 16" | 12" |
| AS | 20.5" | 28.5" | 24" | 17" | 14" |
| AM | 21.5" | 30.5" | 24" | 18" | 14" |
| AL | 22.5" | 31.5" | 25" | 19" | 16" |
| AXL | 23.5" | 32.5" | 25" | 20" | 18" |
| A2XL | 24" | 33.5" | 26" | 21" | 18" |
| |
 | |
| www.dtisoccer.com | |
Standard Sizing Chart |
DTI Basketball Uniforms |
| Youth Sizes | Chest | Waist | Inseam | Length |
| Male | | | | (Shoulder to hem) |
| YS | 30-32" | 20-22" | 7" | 23 3/4" |
| YM | 32-34" | 22-24" | 7" | 25" |
| YL | 34-36" | 24-26" | 7" | 26 1/2" |
| YXL | 36-38" | 26-28" | 7" | 27 3/4" |
| |
| Youth Sizes | Chest | Waist | Inseam | Length |
| Female | | | | (Shoulder to hem) |
| YS | 30-32" | 20-22" | 7" | 24 1/4" |
| YM | 32-34" | 22-24" | 7" | 25 1/2" |
| YL | 34-36" | 24-26" | 7" | 26 1/2" |
| YXL | 36-38" | 26-28" | 7" | 27 1/2" |
| |
| Adult Sizes | Chest | Waist | Inseam | Length |
| Men | | | | (Shoulder to hem) |
| AS | 40-42" | 30-32" | 9" | 32" |
| AM | 42-44" | 32-34" | 9" | 32 1/2" |
| AL | 44-46" | 36-40" | 9" | 34" |
| AXL | 46-48" | 40-42" | 9" | 35" |
| 2XL | 50-52" | 44-46" | 9" | 36 1/2" |
| 3XL | 54-56" | 46-48" | 9" | 38" |
| 4XL | 58-60" | 48-50" | 9" | 40 1/2" |
| |
| Adult Sizes | Chest | Waist | Inseam | Length |
| Women | | | | (Shoulder to hem) |
| AS | 38-40" | 28-30" | 8" | 29" |
| AM | 40-42" | 30-32" | 8" | 29 1/2" |
| AL | 42-44" | 32-34" | 8" | 30 1/2" |
| AXL | 44-46" | 36-40" | 8" | 33" |
| 2XL | 46-48" | 40-42" | 8" | 34" |
| 3XL | 50-52" | 44-46" | 8" | 36" |
| 4XL | 54-56" | 46-48" | 8" | 38" |
| |
 | |
| www.dtibasketball.com | |
Factory Direct Prices for Uniforms, Balls & Accessories
You save an average of 50% off retail prices every day.

DTI Sports, Inc. - 409 Puyallup Ave.
Tacoma, WA 98421
1-800-743-4117 - Fax 1-253-627-7274
Sales
Webmaster